Color Your Plate and add a new FRESH fruit or vegetable to your favorite meal!
Food | Serving | Wt (g) | PHE (mg) | Exchanges | PRO (g) | mg PHE/g | Calories |
---|---|---|---|---|---|---|---|
(not cooked) | |||||||
Blueberries | 0.5 cups | 72 | 18 | 1.17 | 0.5 | 0.24 | 41 |
Kiwi | 0.5 cups | 90 | 40 | 2.67 | 1 | 0.44 | 55 |
Mango | 0.5 cups | 83 | 14 | 0.93 | 0.4 | 0.17 | 54 |
Papaya | 0.5 cups | 70 | 7 | 0.47 | 0.4 | 0.1 | 28 |
Pineapple | 0.5 cups | 83 | 13 | 0.87 | 0.4 | 0.16 | 42 |
Carrots | 1 medium carrot | 61 | 13.5 | 0.9 | 0.43 | 0.22 | 25 |
Green beans | 10 seedless beans | 49 | 9 | 0.6 | 0.3 | 0.18 | 34 |
Kale | 0.5 cups | 34 | 57 | 3.8 | 1.1 | 1.68 | 9 |
Radish | 2 medium | 9 | 4 | 0.27 | 0.1 | 0.44 | 2 |
Zucchini squash | 0.5 cups | 57 | 23 | 1.53 | 0.7 | 0.4 | 9 |
Source: How Much Phe (www.howmuchphe.org)
For any questions on specific items, please contact your metabolic dietitian.